Accueil Home Page Entrada 4 Jours de la Creuse	4 Jours de la Creuse 
	Classement cumulé jour 1+2+3
	Clasificación acumulada diá 1+2+3
	Daily stages rankings day 1+2+3
	Totale Rangliste tag 1+2+3
	Genika ahotelesmata Hmera 1+2+3
 
 
 
 
 
 
Expert
Senior1
Senior 2
Senior 2 Plaisance
Senior 3  
Senior 3 Plaisance
Randonneur
Randonneur Plaisance  
 
 
 
 
 
 
Expert
Rang Numéro Nom Prénom	    Cat Nat Age Sexe  Club              Pts   0   1   2   3   5  Zones
                                                                                    
001|011|CARDINAELS Jan     |EXP|B  |Sén|    |AMC GENK         | 009 |080|004|000|000|001| 085 |                                
002|009|BRUAND Christophe  |EXP|F  |Sén|    |ASPTT PARIS      | 026 |072|007|003|001|002| 085 |                                
003|007|SAMPSON LEE        |EXP|GB |Sén|    |YEADON & GUIESELX| 053 |063|009|005|003|005| 085 |                                
004|002|VANDEKASTEELE Jorda|EXP|B  |Sén|    |MOUSCRON         | 059 |059|012|005|004|005| 085 |                                
005|006|PEARSON Chris      |EXP|GB |Sén|    |SHEFFIELD        | 080 |046|020|007|007|005| 085 |                                
006|001|ELLWOOD Richard    |EXP|GB |Sén|    |BOOTLE SCRAMBLE  | 100 |045|019|008|000|013| 085 |                                
007|008|DERMINE Arnaud     |EXP|B  |Sén|    |MOLIGNAND        | 101 |044|018|006|007|010| 085 |                                
008|004|SUNTER John        |EXP|GB |Sén|    |RICHMOND         | 120 |033|024|008|010|010| 085 |                                
009|012|MORTON George      |EXP|GB |Jun|    |ROCHDALE         | 125 |044|012|008|004|017| 085 |                                
010|010|ELY Richard        |EXP|GB |Sén|    |WILK HAM         | 133 |031|019|013|011|011| 085 |                                
011|003|VERPOORTEN Roel    |EXP|B  |Sén|    |MVU WAVRE        | 158 |024|019|015|013|014| 085 |                                
012|014|EYRIES Gregory     |EXP|F  |Sén|    |M C PUY ST REYPAR| 102 |023|007|003|003|016| 052 |                                

 
 
 
Senior 1
Rang Numéro Nom Prénom	    Cat Nat Age Sexe  Club              Pts   0   1   2   3   5  Zones
001|026|GUITTON Loic       |S.1|F  |Sén|    |UM NEMOURS       | 026 |066|015|001|003|000| 085 |                                
002|025|ADAMSKI Julien     |S.1|F  |Sén|    |MC ST CHERON     | 045 |058|016|006|004|001| 085 |                                
003|022|MILLE Xavier       |S.1|F  |Sén|    |AMC GRASSE       | 062 |058|014|001|007|005| 085 |                                
004|021|ZELS David         |S.1|B  |Sén|    |TC MAASKANT      | 089 |045|016|009|010|005| 085 |                                
005|029|JOHNSON Daniel     |S.1|GB |Sén|    |BARROW DISTRICT  | 119 |038|018|006|013|010| 085 |                                
006|032|WOOD David         |S.1|GB |Sén|    |BARROW DISTRICT  | 126 |028|025|009|016|007| 085 |                                
007|035|CARMONA Yannick    |S.1|F  |Sén|    |ATC SAINT CHRISTO| 132 |034|016|013|010|012| 085 |                                
008|031|MYERS David        |S.1|GB |Sén|    |BARROW DISTRICT  | 158 |029|017|006|018|015| 085 |                                
009|020|SUDDES Stephen     |S.1|GB |Sén|    |RICHMOND         | 170 |029|016|006|014|020| 085 |                                
010|030|MYERS Sam          |S.1|GB |Sén|    |BARROW DISTRICT  | 234 |012|012|011|025|025| 085 |                                
011|028|JENKINSON Michael  |S.1|GB |Sén|    |BARROW DISTRICT  | 251 |007|010|009|036|023| 085 |                                
012|037|FRANCISCO Thomas   |S.1|F  |Sén|    |CM DU PERCHE     | 127 |022|015|009|013|011| 070 |                                
013|033|FAROUAULT Alexandre|S.1|F  |Sén|    |ATC ST CHRISTOPHE| 060 |026|007|009|005|004| 051 |                                
014|039|CHEMARDIN Frédéric |S.1|F  |Sén|    |M C MONTLUCON    | 119 |006|013|007|014|010| 050 |                                
015|036|RAMERY Julien      |S.1|F  |Sén|    |ATC SAINT CHRISTO| 101 |003|004|007|006|013| 033 |                                
                               
  
 
  
 
 
Senior 2 
Rang Numéro Nom Prénom	    Cat Nat Age Sexe  Club              Pts   0   1   2   3   5  Zones
                                                                                     
001|056|CRIPPS Andrew      |S.2|GB |Sén|    |ROCHDALE         | 021 |071|011|001|001|001| 085 |                                
002|045|HILLAM John        |S.2|GB |Sén|    |SPEN VALLEY      | 024 |075|003|004|001|002| 085 |                                
003|041|DISNEY Phil        |S.2|GB |Sén|    |YEADON           | 038 |066|009|007|000|003| 085 |                                
004|042|PYE David          |S.2|GB |Sén|    |SCARBOROUGH      | 045 |064|013|000|004|004| 085 |                                
005|060|PEARSON Nick       |S.2|GB |Sén|    |SHEFFIELD        | 047 |060|015|004|003|003| 085 |                                
006|069|WIBBERLEY Ben      |S.2|GB |Sén|    |THE 96 TC        | 048 |056|018|007|002|002| 085 |                                
007|044|LONEY Robert       |S.2|GB |Sén|    |SPEN VALLEY      | 050 |057|018|006|000|004| 085 |                                
008|055|TAYLOR Sam         |S.2|GB |Sén|    |ROCHDALE         | 080 |050|014|007|009|005| 085 |                                
009|051|FARLEY Adam        |S.2|GB |Sén|    |EASTBOURNE       | 082 |043|021|008|010|003| 085 |                                
010|054|MARFLEET Graham    |S.2|GB |Vét|    |WEST ESSEX       | 085 |044|020|010|005|006| 085 |                                
011|052|FOORD Stephen      |S.2|GB |Sén|    |EASTBOURNE       | 087 |040|027|008|003|007| 085 |                                
012|050|BURROUGHS James    |S.2|GB |Sén|    |WICKHAM          | 098 |042|022|003|010|008| 085 |                                
013|065|LORD Christopher   |S.2|GB |Sén|    |ROCHDALE         | 099 |044|018|004|011|008| 085 |                                
014|061|PEARSON Tim        |S.2|GB |Sén|    |SHEFFIELD        | 100 |037|018|012|016|002| 085 |                                
015|053|PUTTOCK Rowan      |S.2|GB |Sén|    |EASTBOURNE       | 103 |038|020|010|011|006| 085 |                                
016|048|WRIGHT Neil        |S.2|GB |Vét|    |SPEN VALLEY      | 134 |027|020|016|014|008| 085 |                                
017|068|DOWLAND Nick       |S.2|GB |Sén|    |THE 96 TC        | 159 |026|019|008|018|014| 085 |                                
018|057|RENNISON Tom       |S.2|GB |Cad|    |RICHMOND         | 180 |026|013|011|015|020| 085 |                                
019|067|EVRARD Christopher |S.2|F  |Sén|    |MC ST LEONARD DES| 188 |016|017|011|028|013| 085 |                                
020|059|JOUTEUX Jean-Pierre|S.2|F  |Vét|    |A.C.L. BREAL     | 190 |018|017|011|022|017| 085 |                                
021|040|TATTERSFIELD Stephe|S.2|GB |Sén|    |SPEN VALLEY      | 208 |009|017|012|034|013| 085 |                                
022|043|SMITH Mark         |S.2|GB |Sén|    |NORTHALLERTON    | 258 |005|011|008|037|024| 085 |                                
023|046|KOCH Chris         |S.2|GB |Vét|    |NEL MCC          | 078 |042|021|007|006|005| 081 |                                
024|066|DERMINE Bruno      |S.2|B  |Sén|    |MOLIGNAND        | 061 |038|017|005|003|005| 068 |                                
025|064|MARTIN P.L.        |S.2|B  |Sén|    |MOLIGNAND        | 156 |010|005|006|023|014| 058 |                                
026|077|PEYRICHOUT Loic    |S.2|F  |Sén|    |MC SANCERRE      | 171 |006|004|011|015|020| 056 |                                
027|063|VANDECAUTER Olivier|S.2|B  |Sén|    |MOLIGNAND        | 151 |007|005|004|016|018| 050 |                                
028|081|RAMERY Julien      |S.2|F  |Sén|    |ATC SAINT CHRISTO| 015 |011|003|001|000|002| 017 | 


 
  
Senior 2 Plaisance
Rang Numéro Nom Prénom	    Cat Nat Age Sexe  Club              Pts   0   1   2   3   5  Zones
                                                                                    
001|047|SEIBERT Eric       |S2P|F  |Vét|    |MC MARMANDAIS    | 061 |019|013|010|006|002| 050 |                                
002|079|PAULET STEPHANE    |S2P|F  |Vét|    |ATC SAINT CHRISTO| 068 |016|016|006|010|002| 050 |                                
003|074|GAUTHEROT Bertrand |S2P|F  |Vét|    |MC NEUVILLE      | 100 |015|011|005|008|011| 050 |                                
004|071|PIERROT Didier     |S2P|F  |Vét|    |HOT ZONE         | 122 |008|007|008|018|009| 050 |                                
005|073|DUPONT Gilles      |S2P|F  |Vét|    |TROLLSPORT       | 158 |003|009|005|013|020| 050 |                                
006|080|PIPIER Olivier     |S2P|F  |Sén|    |CREUSE OXYGENE   | 106 |005|003|004|010|013| 035 |                                


 
  
 
 
 
 
 
 
Senior 3
Rang Numéro Nom Prénom	    Cat Nat Age Sexe  Club              Pts   0   1   2   3   5  Zones
                                                                                   
001|226|LEJEUNE Eric       |S.3|B  |Vét|    |R.D.M.C.         | 013 |076|008|000|000|001| 085 |                                
002|155|MARTIN Philip      |S.3|GB |Vét|    |CARSHALTON       | 020 |067|016|002|000|000| 085 |                                
003|153|HUGHES Steve       |S.3|GB |Sén|    |RAFMSA           | 021 |075|005|003|000|002| 085 |                                
004|114|NIGGEMANN Jan      |S.3|D  |Sén|    |ATC SAINT CHRISTO| 023 |074|004|002|005|000| 085 |                                
005|180|RIVES Javier       |S.3|E  |Vét|    |RACC             | 023 |069|012|001|003|000| 085 |                                
006|200|STRICKLAND Ian     |S.3|GB |Vét|    |ROCHDALE         | 027 |070|010|002|001|002| 085 |                                
007|185|MAUDHUIT François  |S.3|F  |Vét|    |TC ENTRECASTEAUX | 028 |075|002|004|001|003| 085 |                                
008|199|HEYS Paul Maxwell  |S.3|GB |Sén|    |ROCHDALE         | 030 |067|013|002|001|002| 085 |                                
009|195|FAVREAU Luc        |S.3|F  |Vét|    |TC CAISNES       | 032 |063|014|006|002|000| 085 |                                
010|206|SHAVE David        |S.3|GB |Vét|    |THE 96 TC        | 046 |068|005|005|002|005| 085 |                                
011|122|RABAUTE Jean-Paul  |S.3|F  |Vét|    |MC 12            | 046 |061|013|006|002|003| 085 |                                
012|132|BIRD Adam          |S.3|GB |Sén|    |EASTBOURNE       | 048 |059|011|010|004|001| 085 |                                
013|131|THORNTON Gaven     |S.3|GB |Sén|    |YEADON           | 050 |058|017|003|004|003| 085 |                                
014|219|VERNOZY Bernard    |S.3|F  |Vét|    |CM BEAUJOLAIS    | 050 |058|012|011|002|002| 085 |                                
015|158|ADAMSKI Christophe |S.3|F  |Vét|    |MC ST CHERON     | 051 |058|014|006|005|002| 085 |                                
016|173|MOSER Klaus        |S.3|D  |Vét|    |MC 12            | 056 |049|025|004|006|001| 085 |                                
017|110|FRAUEN Rainer      |S.3|D  |Vét|    |HAMBURGER TS     | 057 |051|023|005|003|003| 085 |                                
018|135|JONES Michael      |S.3|GB |Sén|    |EASTBOURNE       | 059 |048|022|010|004|001| 085 |                                
019|201|MARSHALL Adam      |S.3|GB |Vét|    |THE 96 TC        | 065 |051|020|005|005|004| 085 |                                
020|179|CRENAIS Julien     |S.3|F  |Sén|    |ASCOP            | 068 |050|020|005|006|004| 085 |                                
021|196|FAVREAU Serge      |S.3|F  |Vét|    |TC CAISNES       | 069 |052|017|004|008|004| 085 |                                
022|227|ROWLES Steven      |S.3|GB |Sén|    |ROCHDALE         | 071 |048|020|004|011|002| 085 |                                
023|218|VAN LIER Wim       |S.3|NL |Vét|    |BTC BAARLO       | 073 |044|021|008|012|000| 085 |                                
024|209|CARDINAELS Luc     |S.3|B  |Vét|    |AMC GENK         | 077 |050|017|006|006|006| 085 |                                
025|156|WIDDOWSON Trevor   |S.3|GB |Vét|    |CARSHALTON       | 078 |044|021|009|008|003| 085 |                                
026|311|WIND Daniel        |S.3|F  |Vét|    |ATC SAINT CHRISTO| 081 |051|014|009|003|008| 085 |                                
027|203|DAVIS Jon          |S.3|GB |Vét|    |THE 96 TC        | 085 |046|018|006|010|005| 085 |                                
028|205|BROOKER Dave       |S.3|GB |Vét|    |THE 96 TC        | 097 |032|028|012|010|003| 085 |                                
029|129|HARAUT Patrice     |S.3|F  |Vét|    |M C A            | 098 |032|031|011|005|006| 085 |                                
030|169|CARTER Tim         |S.3|GB |Vét|    |CARSHALTON       | 099 |045|013|011|008|008| 085 |                                
031|207|SMITH Robert       |S.3|GB |Vét|    |THE 96 TC        | 100 |036|021|015|008|005| 085 |                                
032|172|CULF Richard       |S.3|GB |Sén|    |BRADFORD         | 101 |036|022|012|010|005| 085 |                                
033|165|AUZANNEAU Dominique|S.3|F  |Vét|    |MC TOURAINE      | 103 |046|018|004|004|013| 085 |                                
034|166|JOUANNY Christian  |S.3|F  |Vét|    |CREUSE OXYGENE   | 104 |037|021|010|011|006| 085 |                                
035|233|RENNISON Rebecca   |S.3|GB |Jun|FEM3|RICHMOND         | 104 |035|024|010|010|006| 085 |                                
036|143|BONNET Philippe    |S.3|F  |Vét|    |UM NEMOURS       | 106 |039|018|008|014|006| 085 |                                
037|107|MOENS Olivier      |S.3|B  |Vét|    |MOLIGNARD        | 106 |030|027|011|014|003| 085 |                                
038|237|COLEBY Nick        |S.3|GB |Vét|    |RICHMOND         | 107 |043|016|005|012|009| 085 |                                
039|102|DUFFILL Redvers    |S.3|GB |Vét|    |SPEN VALLEY      | 107 |033|024|007|018|003| 085 |                                
040|193|REBER Kenneth      |S.3|CH |Sén|    |TC SCHWENDEN     | 109 |035|022|009|013|006| 085 |                                
041|124|PHILIPPE Jean-Miche|S.3|F  |Vét|    |TC CHATEAUNEUF   | 110 |037|018|012|011|007| 085 |                                
042|214|BAUML Andréas      |S.3|D  |Sén|    |MSF WINNINGEN    | 115 |032|024|006|018|005| 085 |                                
043|229|LAVIGNE Cédric     |S.3|F  |Sén|    |M.C.V.A.         | 122 |039|017|006|011|012| 085 |                                
044|142|PAULY Pascal       |S.3|F  |Vét|    |CM PERCHE        | 123 |025|032|007|014|007| 085 |                                
045|125|ARGOUD Philippe    |S.3|F  |Vét|    |TC CHATEAUNEUF   | 126 |032|021|011|011|010| 085 |                                
046|134|JONES Steve        |S.3|GB |Vét|    |EASTBOURNE       | 127 |028|025|010|014|008| 085 |                                
047|174|BAUML Ralf         |S.3|D  |Vét|    |MSF WINNINGEN    | 130 |025|027|010|016|007| 085 |                                
048|104|DUFFILL Paul       |S.3|GB |Vét|    |SPEN VALLEY      | 131 |033|015|009|021|007| 085 |                                
049|202|BROOKER Goeff      |S.3|GB |Vét|    |OWLS             | 134 |032|017|011|015|010| 085 |                                
050|177|SCHMIDT Reimund    |S.3|D  |Vét|    |MSC NEUNKIRCHEN  | 145 |025|019|013|020|008| 085 |                                
051|103|HODDS David        |S.3|GB |Vét|    |SPEN VALLEY      | 160 |020|018|019|018|010| 085 |                                
052|137|SMITH Michael      |S.3|GB |Sén|    |EASTBOURNE       | 164 |020|016|013|029|007| 085 |                                
053|178|PORCHER Gilles     |S.3|F  |Vét|    |ASCOP            | 173 |020|013|016|026|010| 085 |                                
054|204|STODDART Chris     |S.3|GB |Sén|    |THE 96 TC        | 180 |017|021|016|014|017| 085 |                                
055|236|CHAUFFIN Hubert    |S.3|F  |Vét|    |LILOT TEAM TRIAL | 187 |022|012|010|025|016| 085 |                                
056|223|DUFILL Daniel      |S.3|GB |Sén|    |SPEN VALLEY      | 195 |009|018|013|037|008| 085 |                                
057|159|TRABER Walter      |S.3|CH |Vét|    |TWN              | 196 |020|012|011|024|018| 085 |                                
058|145|CULF David         |S.3|GB |Sén|    |BRADFORD         | 209 |010|013|014|036|012| 085 |                                
059|127|DENNIS Andrew      |S.3|GB |Vét|    |RICHMOND MC      | 213 |014|012|008|035|016| 085 |                                
060|198|KENT David         |S.3|GB |Vét|    |THE 96 TC        | 213 |011|010|007|048|009| 085 |                                
061|163|WILKINSON Mark     |S.3|GB |Vét|    |MANCHESTER 17    | 215 |016|012|006|032|019| 085 |                                
062|191|SAVEAN Jérémy      |S.3|F  |Jun|    |MC GOUDELIN LE ME| 230 |005|013|016|035|016| 085 |                                
063|190|SAVEAN Philippe    |S.3|F  |Vét|    |MC GOUDELIN LE ME| 254 |008|011|009|030|027| 085 |                                
064|118|GALLAGHER Mick     |S.3|GB |Vét|    |MILTON BUZZARD   | 260 |005|007|006|047|020| 085 |                                
065|116|WILKINSON Peter    |S.3|GB |Vét|    |MILTON BUZZARD   | 283 |010|005|006|027|037| 085 |                                
066|128|BERCKMOES Barend   |S.3|B  |Vét|    |TC LEUVEN        | 127 |029|016|018|015|006| 084 |                                
067|222|MARTIN Lord        |S.3|GB |Sén|    |ROCHDALE         | 177 |017|014|007|023|016| 077 |                                
068|151|BUTZ Hermann       |S.3|D  |Vét|    |MC 12            | 088 |040|013|006|011|006| 076 |                                
069|120|YOUNG Stephen      |S.3|GB |Vét|    |BERKHAMPSTEAD    | 151 |022|014|007|021|012| 076 |                                
070|119|YOUNG Scott        |S.3|GB |Vét|    |BERKHAMPSTEAD    | 185 |013|010|010|030|013| 076 |                                
071|197|WALLIS Shaun       |S.3|GB |Vét|    |GRAVESEND EAGLES | 089 |030|018|008|015|002| 073 |                                
072|133|PUTTOCK Jamie      |S.3|GB |Jun|    |EASTBOURNE       | 062 |039|014|007|003|005| 068 |                                
073|170|GONON Thierry      |S.3|F  |Sén|    |M C VALLEE ANDELL| 083 |036|016|003|002|011| 068 |                                
074|154|FORREST Stephen    |S.3|GB |Vét|    |CARSHALTON       | 111 |022|017|011|009|009| 068 |                                
075|216|COURTEUX Clarence  |S.3|F  |Sén|    |MCVA             | 120 |022|017|006|012|011| 068 |                                
076|140|FITZSIMMONS Andrew |S.3|GB |Vét|    |RDMC             | 140 |012|018|010|019|009| 068 |                                
077|183|CRIPPS Stuart      |S.3|GB |Vét|    |ROCHDALE         | 144 |017|014|009|014|014| 068 |                                
078|108|PEYRON Jean        |S.3|F  |Vét|    |MCVA             | 161 |012|012|009|022|013| 068 |                                
079|221|ROUTIN Pascal      |S.3|F  |Vét|    |TC CHATEAUNEUF   | 196 |011|006|005|025|021| 068 |                                
080|225|MCVARNEY Matthieu  |S.3|GB |Sén|    |WICKHAM          | 165 |010|011|012|020|014| 067 |                                
081|167|STEVENS Geert      |S.3|B  |Sén|    |TCL              | 175 |007|003|008|027|015| 060 |                                
082|176|GAUTHIER Eric      |S.3|F  |Sén|    |AMC GRASSE       | 022 |045|008|004|002|000| 059 |                                
083|175|GARIN Pascal       |S.3|F  |Sén|    |MC BAGNOLAIS     | 092 |023|013|004|012|007| 059 |                                
084|213|FRANCISCO José     |S.3|F  |Vét|    |CM DU PERCHE     | 100 |012|016|007|010|008| 053 |                                
085|157|MARTIN Garry       |S.3|GB |Vét|    |CARSHALTON       | 029 |034|012|002|001|002| 051 |                                
086|150|VAN PEVENAGE Christ|S.3|B  |Sén|    |RMU WAVRIEN      | 099 |010|011|009|015|005| 050 |                                
087|149|RENARD Michel      |S.3|B  |Vét|    |RMU WAVRIEN      | 105 |008|012|009|015|006| 050 |                                
088|139|NEEDHAM Roger      |S.3|GB |Vét|    |RDMC             | 114 |012|009|006|011|012| 050 |                                
089|235|GUICHERD Dominique |S.3|F  |Vét|    |ATC SAINT CHRISTO| 158 |004|004|004|022|016| 050 |                                
090|234|BARRAUD Jean-Louis |S.3|F  |Vét|    |M C FONTENAY     | 182 |003|003|001|019|024| 050 |                                
091|121|SPEIGHT Gary       |S.3|GB |Vét|    |SPEN VALLEY      | 049 |000|003|002|004|006| 015 |  
 
 
Senior 3 Plaisance
Rang Numéro Nom Prénom	    Cat Nat Age Sexe  Club              Pts   0   1   2   3   5  Zones
                                                                                     
001|194|DURIEUX Philippe   |S3P|F  |Vét|    |TC CAISNES       | 015 |038|009|003|000|000| 050 |                                
002|113|CAU Philippe       |S3P|F  |Vét|    |ATC ST CHRISTOPHE| 016 |038|011|000|000|001| 050 |                                
003|184|PELISSIER Robert   |S3P|F  |Vét|    |ATC ST CHRISTOPHE| 030 |035|009|001|003|002| 050 |                                
004|210|NEVEUX Dominique   |S3P|F  |Vét|    |LE CABRI MECANIQU| 032 |036|007|002|002|003| 050 |                                
005|186|THIANT Jean-Michel |S3P|F  |Vét|    |TC ENTRECASTEAUX | 039 |032|009|003|003|003| 050 |                                
006|117|DUPOUX             |S3P|F  |Vét|    |ATC SAINT CHRISTO| 045 |028|010|005|005|002| 050 |                                
007|160|DEPOURCQ Francis   |S3P|F  |Vét|    |CABRI MECANIQUE  | 050 |030|007|004|005|004| 050 |                                
008|106|BASTIN Laurent     |S3P|   |Vét|    |TC CAISNES       | 050 |029|008|005|004|004| 050 |                                
009|230|CUYVERS Marc       |S3P|B  |Vét|    |TC MAASKANT      | 051 |024|016|003|003|004| 050 |                                
010|189|DELCHEVALERIE Berna|S3P|F  |Vét|    |TC ENTRECASTEAUX | 060 |021|012|007|008|002| 050 |                                
011|231|POIRIER Regis      |S3P|F  |Vét|    |M C NEUVILLE     | 065 |020|009|011|008|002| 050 |                                
012|100|REUMSCHUSSEL Ulrich|S3P|D  |Vét|    |MSW-HERINGEN     | 071 |019|011|008|008|004| 050 |                                
013|161|DEPOURCQ Jean-Berna|S3P|F  |Vét|    |CABRI MECANIQUE  | 074 |020|011|008|004|007| 050 |                                
014|192|THUMY Thierry      |S3P|F  |Vét|    |MC EPERNAY       | 078 |009|017|013|010|001| 050 |                                
015|162|BERTONNIERE Joseph |S3P|F  |Vét|    |TC CHALONNAIS    | 080 |014|014|006|013|003| 050 |                                
016|187|TISSONE Maurice    |S3P|F  |Vét|    |TC ENTRECASTEAUX | 082 |016|011|008|010|005| 050 |                                
017|144|GAZZO Martin       |S3P|F  |Vét|    |TC CHALONNAIS    | 084 |015|011|007|013|004| 050 |                                
018|105|HAGUE Richard      |S3P|GB |Vét|    |RICHMOND         | 086 |013|010|009|016|002| 050 |                                
019|171|OGER Yannick       |S3P|F  |Sén|    |TC CHALONNAIS    | 094 |012|010|008|016|004| 050 |                                
020|147|JOHNSON Paul       |S3P|GB |Vét|    |ROCHDALE         | 103 |012|010|007|013|008| 050 |                                
021|109|LACOUR Bernard     |S3P|F  |Vét|    |HOT ZONE TC      | 108 |009|011|011|010|009| 050 |                                
022|164|BAUDU Pascal       |S3P|F  |Vét|    |U.M.N.           | 110 |006|011|010|018|005| 050 |                                
023|126|LEDUC François     |S3P|F  |Vét|    |TC CAISNES       | 121 |010|007|007|015|011| 050 |                                
024|232|DEREMARQUE Jean Pau|S3P|F  |Vét|    |M C NEUVILLE     | 124 |011|004|007|017|011| 050 |                                
025|146|LEMAITRE Jean-Claud|S3P|F  |Vét|    |TC CAISNES       | 127 |004|009|011|017|009| 050 |                                
026|228|VAN DER HAEGEN Phil|S3P|B  |Vét|    |TC LOUVAIN       | 128 |006|012|002|019|011| 050 |                                
027|212|BOISSE Philippe    |S3P|F  |Vét|    |RAIDER'S 78      | 130 |011|005|007|012|015| 050 |                                
028|141|VERPOORTEN Marc    |S3P|B  |Vét|    |MVU WAVRE        | 131 |007|008|006|017|012| 050 |                                
029|130|SZERKA Jean-Françoi|S3P|F  |Vét|    |HOT ZONE TC      | 135 |000|010|009|024|007| 050 |                                
030|123|ULLY Joel          |S3P|F  |Vét|    |TC 72            | 156 |005|004|005|019|017| 050 |                                
031|215|VENDANGE Benoit    |S3P|F  |Vét|    |CABRI MECANIQUE  | 161 |006|002|005|018|019| 050 |                                
032|101|STUYVERS Jean-Claud|S3P|F  |Vét|    |TC CAISNES       | 039 |015|009|005|005|001| 035 |                                
033|240|BAZIN Alexandre    |S3P|F  |Sén|    |T C CHALONNAIS   | 040 |014|010|005|005|001| 035 |                                
034|241|GOMES Bruno        |S3P|F  |Sén|    |CREUSE OXYGEN    | 089 |002|007|006|015|005| 035 |                                
035|239|BARGE François     |S3P|F  |Sén|    |M C MASSAIS      | 091 |004|003|004|020|004| 035 |                                
036|238|ROLDOS Claude      |S3P|F  |Vét|    |HOT ZONE         | 074 |008|009|000|005|010| 032 |  


 
 
 
 
 
 
 
Randonneur
Rang Numéro Nom Prénom	    Cat Nat Age Sexe  Club              Pts   0   1   2   3   5  Zones
                                                                                    
001|259|BURROUGHS Dave     |RAN|GB |Vét|    |WICKHAM MCC      | 014 |075|007|002|001|000| 085 |                                
002|292|WALTER Bernhard    |RAN|D  |Vét|    |TC CELLE         | 019 |069|013|003|000|000| 085 |                                
003|263|WHITLOW Michael    |RAN|GB |Vét|    |ROCHDALE & DMC   | 020 |073|010|000|000|002| 085 |                                
004|291|HOBSON Paul        |RAN|GB |Vét|    |SPEN VALLEY      | 036 |060|017|005|003|000| 085 |                                
005|302|HOLLMANN Kerstin   |RAN|D  |Vét|FEM3|MSC WURPETAL     | 045 |060|013|004|008|000| 085 |                                
006|324|HANIN Pierre       |RAN|B  |Vét|    |ATC SAINT CHRISTO| 063 |054|011|010|009|001| 085 |                                
007|293|CAVE Raymond       |RAN|GB |Vét|    |PEAK CLASSIC TC  | 070 |050|016|005|013|001| 085 |                                
008|282|LUCAS Yannick      |RAN|F  |Vét|    |L'ORIENT MC      | 070 |047|023|006|005|004| 085 |                                
009|270|KUNZ Ralph         |RAN|CH |Vét|    |MC HEIMBERG      | 070 |046|020|011|006|002| 085 |                                
010|304|DUFFAU Pierre      |RAN|F  |Vét|    |TTC              | 075 |046|020|008|008|003| 085 |                                
011|260|NIGGEMANN Jürgen   |RAN|D  |Vét|    |ATC SAINT CHRISTO| 094 |044|016|013|004|008| 085 |                                
012|328|LALEUF Alain       |RAN|F  |Vét|    |ATC SAINT CHRISTO| 096 |040|017|011|014|003| 085 |                                
013|319|HEYS Maxwell       |RAN|GB |Vét|    |ROCHDALE & DMCC  | 099 |042|017|008|012|006| 085 |                                
014|332|OFFENSTEIN Luc     |RAN|F  |Vét|    |ENDURO VERRIERES | 121 |033|015|011|023|003| 085 |                                
015|310|HUGHES Tony        |RAN|GB |Vét|    |DENBIGH & MOLD   | 159 |023|016|013|024|009| 085 |                                
016|284|FOCONE Albert      |RAN|F  |Vét|    |ATC ST CHRISTOPHE| 162 |017|024|008|029|007| 085 |                                
017|313|REGNERI André      |RAN|D  |Vét|    |MC KONSTANZ      | 171 |017|016|017|027|008| 085 |                                
018|320|WILSON Andrew      |RAN|GB |Vét|    |GRAVESEND EAGLES | 062 |043|013|005|003|006| 070 |                                
019|299|GUITTON Alain      |RAN|F  |Vét|    |MC CHATILLONNAIS | 085 |028|017|013|009|003| 070 |                                
020|330|RODRIGUEZ Jean-Clau|RAN|F  |Vét|    |CREUSE OXYGENE   | 090 |029|018|005|014|004| 070 |                                
021|329|ROEHRIG Thierry    |RAN|F  |Vét|    |CREUSE OXYGENE   | 139 |019|013|010|017|011| 070 |                                
022|325|HEEREN Didier      |RAN|B  |Vét|    |ATC SAINT CHRISTO| 095 |029|013|008|012|006| 068 |                                
023|301|LE DIODIC Michel   |RAN|F  |Vét|    |TC ZONE 56       | 112 |023|010|009|023|003| 068 |                                
024|300|MAGREY Serge       |RAN|F  |Vét|    |SCAER M.V.       | 121 |017|015|010|022|004| 068 |                                
025|298|DELPIT Marc        |RAN|F  |Vét|    |TCZ 56           | 124 |018|011|014|020|005| 068 |                                
026|252|BROWN Martin       |RAN|GB |Vét|    |SPEN VALLEY      | 127 |017|018|006|019|008| 068 |                                
027|326|BAUML Daniela      |RAN|D  |Jun|FEM3|MSF WINNINGEN    | 060 |019|015|005|010|001| 050 |                                
028|341|PARODI Jacques     |RAN|F  |Vét|    |ATC ST CHRISTOPHE| 072 |022|009|006|007|006| 050 |                                
029|273|DEMONTEL Fabrice   |RAN|F  |Vét|    |UM NEMOURS       | 105 |008|012|009|015|006| 050 |                                
030|314|JAKLE Elmar        |RAN|D  |Vét|    |MC KONSTANZ      | 157 |001|004|006|027|012| 050 |                                
031|335|ANGOT Richard      |RAN|   |Sén|    |M C GASNY        | 108 |007|006|002|006|016| 037 |                                
032|303|ASTHER Jean-Pierre |RAN|F  |Vét|    |ATC SAINT CHRISTO| 102 |003|001|004|016|009| 033 |                                
033|295|LIMOUZIN Luc       |RAN|F  |Vét|    |ATC SAINT CHRISTO| 065 |000|000|000|005|010| 015 |                                
